|
· Bench · Chain · Circular · Fine Cut · Framer's · Jig · Miter · Radial Arm · Reciprocating · Sawzall · Scroll · Spiral · Table · Hammer · Presses · Right Angle · Cutout Tools · Dust Collectors · Fans · Generators · Heaters · Impact Wrenches · Jointers · Motors · Sprayers · Planers · Plunge Routers · Rotary Cutters · Routers · Sanders · Screw Guns · Vacuums · Work Lights · Battery Packs · Chargers · Combo Packs · Drills & Drivers · Hammer Drills · Lights · Nailers · Other Tools · Rotary Hammers · Saws · Screwdrivers · Staplers · Vacuums · Links · Our Online Mall · How To Use This Site · Shipping Options · Customer Service · Payment Options · Security & Privacy · Amazon.com · Buying Gifts · Returns Policy · Shopping Cart · Affiliate Program
© Adapt, Inc. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||
| EXPLANATION OF TERMS | |||
| Adjustable Clutch | Permits you to drive a screw without slowing the motor down when the screw seats. This EXTENDS the motor life. | ||
| Bench Tools | Bench tools are for smaller job. They are meant to be bolted or clamped to the top of a bench or stand. | ||
| Around-the-corner-bit | This bit lets you drill a 90-degree bend. Used to drill pathways for electrical cable around inside wall corners. | ||
| Clutch | Gives you control so that you don't strip a screw or overdrive it once it's snug. | ||
| Cordless Tools | Run on battery packs rather then electricity. | ||
| Electric Brakes | Brings the chuck to a stop as soon as the trigger is released. | ||
| Extensions Bits | Adds up to 2 feet to the length of 5/8-inch or larger drills. | ||
| Horsepower | A unit of power used by tools that is equal to 745.7 watts or 33,000 foot-pounds per minute. | ||
| Floor Tools | Bigger, free standing machines. They have bases that sit directly on the floor. | ||
| Hammer Drill (Rotary Hammer) | Used to drill a hole in masonry or holes larger than 3/8-inch in diameter. | ||
| Portable | Can be carried or moved with ease. | ||
| Right-Angle Drill | Drill holes in tight places. Used to drill cable pathways between studs and joists. | ||
| rpm | Revolutions per minute. | ||
| Spade Bit | For Drilling 1/4-1 1/2-inch holes in soft wood. | ||
| Torque Rating | Tells you the maximim amount of turning force a drill has. | ||
| Voltage | Electromotive force or potentional difference usually expressed in volts. | ||
| |||
![]() |
|||
![]() |
![]() |
||
![]() |
![]() |